Jumeirah Lakes Towers
Dubai property market · 12 month snapshot
How prices have moved
For ready homes, over 12 months the median sale price moved -2.9% and price per sq ft moved -3.8%.
How the 12-month comparison is measured
median sale price, last 6 months against the first 6 of the period (2025-11 onward), ready homes only.
What each size sells for
Recorded sales · median price
What it rents for
Ejari leases · twelve months to 10 Nov 2026
| Home | Typical new lease | Middle half of leases | Leases | Gross yield |
|---|---|---|---|---|
| Studio | AED 58K / yr | AED 52K – 65K | 1,627 | 7.5% |
| 1-bed apartment | AED 82K / yr | AED 71K – 95K | 4,004 | 6.9% |
| 2-bed apartment | AED 120K / yr | AED 100K – 150K | 2,197 | 6.2% |
| 3-bed apartment | AED 165K / yr | AED 120K – 210K | 572 | 5.7% |
| 4-bed apartment | AED 250K / yr | AED 193K – 278K | 32 | too few ready sales |
| Apartments | AED 85K / yr | AED 69K – 117K | 8,447 | 6.3% |
| 3-bed villa | AED 310K / yr | AED 272K – 340K | 421 | too few ready sales |
| 4-bed villa | AED 380K / yr | AED 312K – 480K | 465 | too few ready sales |
| 5-bed villa | AED 550K / yr | AED 438K – 650K | 132 | too few ready sales |
| Villas and townhouses | AED 360K / yr | AED 294K – 450K | 1,024 | too few ready sales |
Typical new lease is the middle rent on new contracts; renewals are left out where there are enough new leases, because the RERA cap holds them below the market. Run the numbers for a specific home.
Off-plan and ready
- Sales
- 761
- Per sqft
- AED 1,530
- Sales
- 663
- Per sqft
- AED 2,239
Off-plan is trading 46% above ready stock per square foot here.
Over time
Sales · median price · price per sq ft
| Period | Sales | Median price | Change per sqft, ready homes |
|---|---|---|---|
| Last 30 days | 110 | AED 1,805,000 | — |
| Last 3 months | 284 | AED 1,540,000 | — |
| Last 6 months | 574 | AED 1,481,729 | -1.7% |
| Last 12 months | 1,424 | AED 1,550,000 | -3.8% |
| Last 2 years | 4,264 | AED 1,682,125 | +3.0% |
| Last 3 years | 7,668 | AED 1,602,000 | +8.3% |
A change compares two halves of at least six months, so the last 30 days and 3 months show none.
Where the sales were
- SEVEN CITY JLT106 sales
- Diamondz By Danube94 sales
- MBL Signature74 sales
- Hilton Residences Dubai Jumeirah Lakes Towers73 sales
- UH EAST BY ELLINGTON53 sales
Ask about Jumeirah Lakes Towers
How these figures are produced
Recorded sales only, from the Dubai Land Department transaction register, covering 6 Nov 2025 to 6 Nov 2026. Mortgage and gift registrations are excluded because their recorded value is a loan or a nominal amount rather than a market price, and partial-ownership transfers are excluded so figures reflect genuine market sales. Medians are used for prices and averages for rates per square foot. Rents are registered Ejari lease contracts for homes, counted by the month the lease starts. Published records may lag the market.