Prices by building and project
Ten or more sales · 12 months to 5 Nov 2026
| Building or project | Area | Median sale | Average per sq ft | Market | Sales |
|---|---|---|---|---|---|
| Azizi Venice 14 | Dubai South | AED 650K | AED 1,658 | Off-plan | 1,996 |
| Binghatti Vintage | Wadi Al Safa 3 | AED 709K | AED 1,767 | Off-plan | 1,430 |
| Damac Lagoons - Valencia | Damac Lagoons | AED 791K | AED 1,769 | Off-plan | 1,353 |
| Maybach Six | Nad Al Shiba First | AED 1.39M | AED 3,628 | Off-plan | 1,075 |
| Azizi Venice 6 | Dubai South | AED 743K | AED 1,961 | Off-plan | 988 |
| Binghatti Skyterraces | Al Hebiah First | AED 881K | AED 1,785 | Off-plan | 874 |
| Binghatti Skyflame 1 | Wadi Al Safa 3 | AED 580K | AED 1,426 | Off-plan | 869 |
| Azizi Venice 15 | Dubai South | AED 710K | AED 1,723 | Off-plan | 814 |
| Azizi Venice 7 | Dubai South | AED 670K | AED 1,826 | Off-plan | 807 |
| Azizi Milan Heights | Wadi Al Safa 4 | AED 608K | AED 1,727 | Off-plan | 804 |
| Breez By Danube | Maritime City | AED 1.76M | AED 3,539 | Off-plan | 777 |
| Creek Bay | Dubai Creek Harbour | AED 3.31M | AED 2,800 | Off-plan | 687 |
| Binghatti Titania | Wadi Al Safa 3 | AED 697K | AED 1,651 | Off-plan | 672 |
| Azizi Venice 13 | Dubai South | AED 655K | AED 1,655 | Off-plan | 668 |
| Serenz By Danube | Jumeirah Village Circle | AED 1.19M | AED 2,243 | Off-plan | 668 |
| Damac Lagoons - Lagoon Views 13 | Damac Lagoons | AED 767K | AED 1,773 | Off-plan | 662 |
| Eltiera Views | Jumeirah Lakes Towers | AED 2.24M | AED 2,478 | Off-plan | 644 |
| Damac District | Damac Hills | AED 1.26M | AED 1,797 | Off-plan | 639 |
| Damac Riverside Views - Azure 2 | Dubai Investment Park Second | AED 1.07M | AED 1,503 | Off-plan | 630 |
| Azizi Venice 12 | Dubai South | AED 710K | AED 1,710 | Off-plan | 613 |
| Hado By Beyond | Palm Deira | AED 2.98M | AED 3,238 | Off-plan | 600 |
| Raw District By Imtiaz R | Jabal Ali Industrial Second | AED 749K | AED 1,723 | Off-plan | 599 |
| Azizi Venice 10 | Dubai South | AED 655K | AED 1,707 | Off-plan | 554 |
| Skyvue | Bukadra | AED 2.24M | AED 2,919 | Off-plan | 553 |
| Sobha Central Phase II | Discovery Gardens | AED 2.24M | AED 2,969 | Off-plan | 552 |
| Franck Muller Yachting | Maritime City | AED 1.84M | AED 2,647 | Off-plan | 520 |
| Samana Boulevard Heights | Dubailand Residence Complex | AED 799K | AED 1,583 | Off-plan | 511 |
| Sierra By Iman | Al Hebiah First | AED 1.30M | AED 1,765 | Off-plan | 510 |
| Azizi Venice 11 | Dubai South | AED 662K | AED 1,656 | Off-plan | 509 |
| Binghatti Cullinan | Al Jaddaf | AED 1.45M | AED 2,144 | Off-plan | 509 |
| The Meriva Collection | Palm Deira | AED 4.02M | AED 3,503 | Off-plan | 504 |
| Terra Woods | Dubai South | AED 1.72M | AED 2,203 | Off-plan | 500 |
| Damac Islands 2 - Bahamas 2 | Al Yelayiss 1 | AED 2.82M | AED 1,802 | Off-plan | 490 |
| Terra Gardens | Dubai South | AED 1.64M | AED 2,112 | Off-plan | 486 |
| Damac Islands 2 - Bahamas 1 | Al Yelayiss 1 | AED 2.98M | AED 1,802 | Off-plan | 469 |
| Binghatti Skyflame 2 | Wadi Al Safa 3 | AED 587K | AED 1,435 | Off-plan | 468 |
| Creek Haven | Dubai Creek Harbour | AED 1.99M | AED 2,761 | Off-plan | 460 |
| Valia | Dubai Creek Harbour | AED 2.33M | AED 2,592 | Off-plan | 438 |
| Lunaya | Saih Shuaib 1 | AED 6.58M | AED 2,616 | Off-plan | 436 |
| Damac Islands 2 - Cuba | Al Yelayiss 1 | AED 2.84M | AED 1,770 | Off-plan | 434 |
| Damac Islands 2 - Bermuda | Al Yelayiss 1 | AED 2.90M | AED 1,813 | Off-plan | 420 |
| Ellington Sands II | Palm Deira | AED 3.20M | AED 2,817 | Off-plan | 406 |
| Binghatti Aquarise | Business Bay | AED 2.05M | AED 2,625 | Off-plan | 395 |
| Raw District 2 By Imtiaz | Jabal Ali Industrial Second | AED 749K | AED 1,724 | Off-plan | 391 |
| Damac Islands 2 - Tahiti 2 | Al Yelayiss 1 | AED 2.90M | AED 1,834 | Off-plan | 385 |
| Windsor House II | Dubai South | AED 1.64M | AED 1,549 | Off-plan | 381 |
| Lyvia By Palace | Dubai Creek Harbour | AED 2.94M | AED 2,639 | Off-plan | 380 |
| Raw District By Imtiaz Cr | Jabal Ali Industrial Second | AED 733K | AED 1,719 | Off-plan | 378 |
| Binghatti Amberhall | Jumeirah Village Circle | AED 1.14M | AED 1,742 | Off-plan | 376 |
| Skyhills Astra By Hre | Al Barshaa South Second | AED 1.15M | AED 1,935 | Off-plan | 375 |
Ready or off-plan goes by most of a building’s sales in these twelve months. A building handed over during the year has sales of both.