Dubai property prices by area
Dubai market directory · 12 months
Communities67
Recorded sales134,155
Total valueAED301.8B
Average per sq ftAED1,874
67 communities
| Community | Median sale | Average per sq ft | Sales |
|---|---|---|---|
| Dubai South | AED 999K | AED 1,650 | 15,739 |
| Jumeirah Village Circle | AED 1.03M | AED 1,512 | 10,325 |
| Wadi Al Safa 3 | AED 824K | AED 1,585 | 7,386 |
| Dubailand Residence Complex | AED 807K | AED 1,387 | 6,148 |
| Business Bay | AED 2.10M | AED 2,463 | 5,143 |
| Palm Deira | AED 2.92M | AED 2,704 | 4,347 |
| Al Yelayiss 1 | AED 2.90M | AED 1,783 | 4,241 |
| Wadi Al Safa 4 | AED 748K | AED 1,705 | 3,823 |
| Dubai Creek Harbour | AED 2.65M | AED 2,565 | 3,644 |
| Me'Aisem First | AED 1.05M | AED 1,466 | 3,469 |
| Arjan | AED 900K | AED 1,585 | 3,383 |
| Jumeirah Village Triangle | AED 1.15M | AED 1,650 | 3,348 |
| Al Hebiah First | AED 1.10M | AED 1,654 | 3,213 |
| Maritime City | AED 2.47M | AED 3,076 | 3,157 |
| Dubai Investment Park Second | AED 2.48M | AED 1,689 | 2,981 |
Figures cover recorded sales only. Mortgage and gift registrations are excluded, because their recorded value is a loan or a nominal amount rather than a market price.