Skip to content

Al Waha

Wadi Al Safa 7 · building sales · 12 months

Median priceAED4.95M15 sales
Average per sqftAED1,070over twelve months
Median size5,264sq fthalf were smaller, half larger
Market100% readyshare of sales

How prices have moved

Aug 26 median · latest full monthAED4,500,0002 sales that month
12-month medianAED4.95Mall 15 sales
AED 3.30MAED 4.07MAED 4.83MAED 5.60M12-month medianDec 25Aug 26
8 complete months · each month moves with the mix of homes sold; the 12-month median counts every sale
Latest registrations

Recent sales

DateHomeSizePricePer sq ftMarket
26 Oct 2026—5,261 sq ftAED 4,200,004AED 798Ready
21 Aug 20263-bed1,951 sq ftAED 4,000,000AED 2,050Ready
21 Aug 20264-bed3,581 sq ftAED 4,999,999AED 1,396Ready
23 Jul 2026—6,153 sq ftAED 4,425,000AED 719Ready
3 Jun 2026—4,822 sq ftAED 5,575,000AED 1,156Ready
4 May 2026—5,264 sq ftAED 4,980,000AED 946Ready
30 Mar 2026—4,248 sq ftAED 5,200,000AED 1,224Ready
5 Mar 2026—6,056 sq ftAED 4,575,000AED 755Ready
25 Feb 2026—5,840 sq ftAED 5,500,000AED 942Ready
2 Feb 2026—5,402 sq ftAED 4,950,000AED 916Ready
15 Jan 2026—5,700 sq ftAED 5,600,000AED 982Ready
9 Jan 2026—5,716 sq ftAED 5,050,000AED 883Ready

Own or buying in Al Waha?

Speak with an advisor

How these figures are produced

Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.