Skip to content

Enso Jade

Al Satwa · building sales · 12 months

Median priceAED1.62M101 sales
Average per sqftAED2,155over twelve months
Median size758sq fthalf were smaller, half larger
Market100% off-planshare of sales
By bedroom count

What each size sells for

Recorded sales · twelve months

HomeMedian priceTypical sizeAverage per sq ftSales
1-bedAED 1.62M757 sq ftAED 2,15594
2-bedAED 2.66M1,228 sq ftAED 2,1704
3-bedAED 4.18M1,951 sq ftAED 2,1473

How prices have moved

Latest registrations

Recent sales

DateHomeSizePricePer sq ftMarket
30 Apr 20261-bed740 sq ftAED 1,591,000AED 2,151Off-plan
30 Apr 20261-bed668 sq ftAED 1,451,250AED 2,171Off-plan
30 Apr 20261-bed623 sq ftAED 1,348,050AED 2,163Off-plan
30 Apr 20261-bed777 sq ftAED 1,683,450AED 2,166Off-plan
30 Apr 20262-bed1,230 sq ftAED 2,668,150AED 2,168Off-plan
30 Apr 20262-bed1,225 sq ftAED 2,659,550AED 2,171Off-plan
30 Apr 20262-bed1,230 sq ftAED 2,659,550AED 2,161Off-plan
30 Apr 20262-bed1,225 sq ftAED 2,668,150AED 2,179Off-plan
30 Apr 20261-bed955 sq ftAED 2,053,250AED 2,149Off-plan
30 Apr 20261-bed893 sq ftAED 1,917,800AED 2,148Off-plan
30 Apr 20261-bed860 sq ftAED 1,859,750AED 2,163Off-plan
30 Apr 20261-bed739 sq ftAED 1,591,000AED 2,153Off-plan

Own or buying in Enso Jade?

Speak with an advisor

How these figures are produced

Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.