Greenz By Danube
Al Rowaiyah First · building sales · 12 months
Median priceAED4.37M204 sales
Average per sqftAED2,741over twelve months
Median size1,453sq fthalf were smaller, half larger
Market100% off-planshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| 3-bed | AED 3.62M | 1,292 sq ft | AED 2,665 | 81 |
| 4-bed | AED 4.52M | 1,357 sq ft | AED 2,935 | 66 |
| 5-bed | AED 6.22M | 2,326 sq ft | AED 2,623 | 57 |
How prices have moved
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 5 Nov 2026 | 4-bed | 1,292 sq ft | AED 4,019,906 | AED 3,112 | Off-plan |
| 5 Nov 2026 | 3-bed | 1,292 sq ft | AED 3,771,361 | AED 2,920 | Off-plan |
| 5 Nov 2026 | 3-bed | 1,292 sq ft | AED 3,550,000 | AED 2,748 | Off-plan |
| 5 Nov 2026 | 3-bed | 1,292 sq ft | AED 3,674,000 | AED 2,844 | Off-plan |
| 5 Nov 2026 | 5-bed | 2,507 sq ft | AED 8,131,032 | AED 3,244 | Off-plan |
| 5 Nov 2026 | 3-bed | 1,292 sq ft | AED 4,018,000 | AED 3,111 | Off-plan |
| 5 Nov 2026 | 3-bed | 1,292 sq ft | AED 3,420,000 | AED 2,648 | Off-plan |
| 5 Nov 2026 | 3-bed | 1,292 sq ft | AED 3,589,000 | AED 2,779 | Off-plan |
| 5 Nov 2026 | 3-bed | 1,292 sq ft | AED 4,130,000 | AED 3,197 | Off-plan |
| 5 Nov 2026 | 3-bed | 1,489 sq ft | AED 3,827,806 | AED 2,571 | Off-plan |
| 3 Nov 2026 | 5-bed | 2,767 sq ft | AED 6,060,000 | AED 2,190 | Off-plan |
| 3 Nov 2026 | 3-bed | 1,292 sq ft | AED 4,130,000 | AED 3,197 | Off-plan |
Own or buying in Greenz By Danube?
Speak with an advisorHow these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.