Hds Sunstar 1
International City · building sales · 12 months
Median priceAED735K14 sales
Average per sqftAED715over twelve months
Median size1,054sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| 1-bed | AED 700K | 892 sq ft | AED 738 | 7 |
| 2-bed | AED 800K | 1,138 sq ft | AED 691 | 7 |
How prices have moved
Aug 26 median · latest full monthAED748,5902 sales that month
12-month medianAED735Kall 14 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 12 Oct 2026 | 2-bed | 1,301 sq ft | AED 1,000,000 | AED 768 | Ready |
| 12 Aug 2026 | 2-bed | 1,347 sq ft | AED 777,179 | AED 577 | Ready |
| 10 Aug 2026 | 1-bed | 976 sq ft | AED 720,000 | AED 738 | Ready |
| 1 Jul 2026 | 2-bed | 1,138 sq ft | AED 700,000 | AED 615 | Ready |
| 6 Apr 2026 | 1-bed | 844 sq ft | AED 750,000 | AED 889 | Ready |
| 9 Mar 2026 | 1-bed | 844 sq ft | AED 600,000 | AED 711 | Ready |
| 9 Mar 2026 | 2-bed | 1,131 sq ft | AED 750,000 | AED 663 | Ready |
| 9 Mar 2026 | 2-bed | 1,131 sq ft | AED 890,000 | AED 787 | Ready |
| 11 Feb 2026 | 2-bed | 1,301 sq ft | AED 800,000 | AED 615 | Ready |
| 30 Jan 2026 | 2-bed | 1,131 sq ft | AED 920,000 | AED 813 | Ready |
| 22 Jan 2026 | 1-bed | 893 sq ft | AED 720,000 | AED 806 | Ready |
| 27 Nov 2025 | 1-bed | 893 sq ft | AED 700,000 | AED 784 | Ready |
Own or buying in Hds Sunstar 1?
What is my home worth?An estimate from this building’s own recorded sales.International CityThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.