Liva
Town Square · building sales · 12 months
Median priceAED788K60 sales
Average per sqftAED1,654-1.8%, last 6 months vs first 6
Median size480sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| Studio | AED 633K | 350 sq ft | AED 1,658 | 13 |
| 1-bed | AED 800K | 480 sq ft | AED 1,653 | 47 |
How prices have moved
Sep 26 median · latest full monthAED820,0002 sales that month
12-month medianAED788Kall 60 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 20 Oct 2026 | 1-bed | 483 sq ft | AED 755,000 | AED 1,563 | Ready |
| 16 Oct 2026 | 1-bed | 482 sq ft | AED 760,000 | AED 1,575 | Ready |
| 14 Oct 2026 | 1-bed | 480 sq ft | AED 800,000 | AED 1,668 | Ready |
| 12 Oct 2026 | 1-bed | 477 sq ft | AED 800,000 | AED 1,676 | Ready |
| 15 Sept 2026 | 1-bed | 480 sq ft | AED 820,000 | AED 1,707 | Ready |
| 7 Sept 2026 | 1-bed | 479 sq ft | AED 820,000 | AED 1,710 | Ready |
| 17 Aug 2026 | 1-bed | 480 sq ft | AED 800,000 | AED 1,668 | Ready |
| 12 Aug 2026 | Studio | 350 sq ft | AED 650,000 | AED 1,858 | Ready |
| 7 Aug 2026 | Studio | 350 sq ft | AED 580,000 | AED 1,655 | Ready |
| 5 Aug 2026 | 1-bed | 480 sq ft | AED 760,000 | AED 1,583 | Ready |
| 29 Jul 2026 | 1-bed | 690 sq ft | AED 880,000 | AED 1,276 | Ready |
| 28 Jul 2026 | 1-bed | 478 sq ft | AED 820,000 | AED 1,716 | Ready |
Own or buying in Liva?
What is my home worth?An estimate from this building’s own recorded sales.Town SquareThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.