Mosela
The Greens · building sales · 12 months
Median priceAED1.95M16 sales
Average per sqftAED1,980over twelve months
Median size866sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| 1-bed | AED 1.47M | 749 sq ft | AED 2,035 | 8 |
| 2-bed | AED 2.88M | 1,463 sq ft | AED 1,892 | 6 |
How prices have moved
Sep 26 median · latest full monthAED2,650,0001 sales that month
12-month medianAED1.95Mall 16 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 26 Oct 2026 | 2-bed | 1,416 sq ft | AED 2,665,000 | AED 1,882 | Ready |
| 19 Oct 2026 | 2-bed | 1,464 sq ft | AED 2,850,000 | AED 1,947 | Ready |
| 21 Sept 2026 | 2-bed | 1,654 sq ft | AED 2,650,000 | AED 1,602 | Ready |
| 25 Aug 2026 | 1-bed | 749 sq ft | AED 1,440,000 | AED 1,923 | Ready |
| 10 Aug 2026 | 2-bed | 2,298 sq ft | AED 3,050,000 | AED 1,327 | Ready |
| 22 Jul 2026 | 1-bed | 749 sq ft | AED 1,385,000 | AED 1,849 | Ready |
| 10 Jul 2026 | 3-bed | 1,900 sq ft | AED 3,600,000 | AED 1,895 | Ready |
| 25 Jun 2026 | 2-bed | 1,462 sq ft | AED 2,900,000 | AED 1,984 | Ready |
| 27 Apr 2026 | Studio | 558 sq ft | AED 1,200,000 | AED 2,151 | Ready |
| 31 Mar 2026 | 1-bed | 861 sq ft | AED 1,375,000 | AED 1,597 | Ready |
| 5 Mar 2026 | 1-bed | 724 sq ft | AED 2,150,000 | AED 2,970 | Ready |
| 12 Feb 2026 | 1-bed | 724 sq ft | AED 1,740,000 | AED 2,403 | Ready |
Own or buying in Mosela?
What is my home worth?An estimate from this building’s own recorded sales.The GreensThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.