No 9
Dubai Marina · building sales · 12 months
Median priceAED2.40M13 sales
Average per sqftAED2,418over twelve months
Median size1,007sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| 1-bed | AED 1.89M | 671 sq ft | AED 2,606 | 6 |
| 2-bed | AED 2.55M | 1,139 sq ft | AED 2,250 | 6 |
How prices have moved
Oct 26 median · latest full monthAED2,012,5002 sales that month
12-month medianAED2.40Mall 13 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 5 Nov 2026 | 3-bed | 1,764 sq ft | AED 4,050,000 | AED 2,296 | Ready |
| 22 Oct 2026 | 2-bed | 1,204 sq ft | AED 2,400,000 | AED 1,993 | Ready |
| 14 Oct 2026 | 1-bed | 640 sq ft | AED 1,625,000 | AED 2,539 | Ready |
| 18 Aug 2026 | 2-bed | 1,343 sq ft | AED 2,600,000 | AED 1,936 | Ready |
| 12 May 2026 | 2-bed | 1,007 sq ft | AED 2,625,000 | AED 2,607 | Ready |
| 12 Mar 2026 | 1-bed | 909 sq ft | AED 2,150,000 | AED 2,365 | Ready |
| 27 Feb 2026 | 1-bed | 681 sq ft | AED 1,766,000 | AED 2,591 | Ready |
| 5 Jan 2026 | 2-bed | 1,204 sq ft | AED 2,450,000 | AED 2,035 | Ready |
| 26 Dec 2025 | 1-bed | 660 sq ft | AED 1,900,000 | AED 2,880 | Ready |
| 15 Dec 2025 | 1-bed | 909 sq ft | AED 2,125,000 | AED 2,338 | Ready |
| 12 Dec 2025 | 2-bed | 1,075 sq ft | AED 2,800,000 | AED 2,605 | Ready |
| 17 Nov 2025 | 1-bed | 640 sq ft | AED 1,870,000 | AED 2,924 | Ready |
Own or buying in No 9?
What is my home worth?An estimate from this building’s own recorded sales.Dubai MarinaThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.