Skip to content

Sobha Skyparks

Business Bay · building sales · 12 months

Median priceAED3.33M80 sales
Average per sqftAED4,286over twelve months
Median size793sq fthalf were smaller, half larger
Market100% off-planshare of sales
By bedroom count

What each size sells for

Recorded sales · twelve months

HomeMedian priceTypical sizeAverage per sq ftSales
1-bedAED 2.96M716 sq ftAED 4,21844
2-bedAED 5.70M1,349 sq ftAED 4,31927
3-bedAED 9.88M2,272 sq ftAED 4,5179

How prices have moved

Latest registrations

Recent sales

DateHomeSizePricePer sq ftMarket
9 Mar 20262-bed1,460 sq ftAED 6,167,190AED 4,225Off-plan
23 Feb 20261-bed685 sq ftAED 2,892,393AED 4,225Off-plan
23 Feb 20261-bed685 sq ftAED 2,960,852AED 4,325Off-plan
23 Feb 20261-bed716 sq ftAED 2,933,919AED 4,100Off-plan
18 Feb 20261-bed716 sq ftAED 3,023,368AED 4,225Off-plan
12 Feb 20262-bed1,582 sq ftAED 6,922,563AED 4,375Off-plan
10 Feb 20261-bed870 sq ftAED 3,676,426AED 4,225Off-plan
10 Feb 20262-bed1,582 sq ftAED 6,922,563AED 4,375Off-plan
9 Feb 20262-bed1,229 sq ftAED 5,039,433AED 4,100Off-plan
6 Feb 20263-bed2,272 sq ftAED 9,881,982AED 4,350Off-plan
6 Feb 20262-bed1,582 sq ftAED 6,843,448AED 4,325Off-plan
4 Feb 20261-bed685 sq ftAED 2,892,393AED 4,225Off-plan

Own or buying in Sobha Skyparks?

Speak with an advisor

How these figures are produced

Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.