The Vogue
Business Bay · building sales · 12 months
Median priceAED1.02M15 sales
Average per sqftAED1,462over twelve months
Median size754sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| Studio | AED 800K | 491 sq ft | AED 1,582 | 7 |
| 1-bed | AED 1.10M | 849 sq ft | AED 1,333 | 6 |
How prices have moved
Oct 26 median · latest full monthAED1,042,5002 sales that month
12-month medianAED1.02Mall 15 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 5 Nov 2026 | Studio | 986 sq ft | AED 1,105,949 | AED 1,121 | Ready |
| 27 Oct 2026 | Studio | 357 sq ft | AED 685,000 | AED 1,920 | Ready |
| 8 Oct 2026 | 2-bed | 1,013 sq ft | AED 1,400,000 | AED 1,382 | Ready |
| 14 Aug 2026 | Studio | 365 sq ft | AED 645,000 | AED 1,768 | Ready |
| 4 Aug 2026 | 1-bed | 903 sq ft | AED 1,025,000 | AED 1,135 | Ready |
| 18 May 2026 | 1-bed | 734 sq ft | AED 1,225,000 | AED 1,670 | Ready |
| 11 May 2026 | Studio | 513 sq ft | AED 940,000 | AED 1,832 | Ready |
| 7 May 2026 | 1-bed | 882 sq ft | AED 910,000 | AED 1,032 | Ready |
| 16 Feb 2026 | Studio | 519 sq ft | AED 815,000 | AED 1,569 | Ready |
| 22 Jan 2026 | Studio | 485 sq ft | AED 800,000 | AED 1,651 | Ready |
| 18 Dec 2025 | 1-bed | 754 sq ft | AED 1,055,600 | AED 1,401 | Ready |
| 15 Dec 2025 | 1-bed | 882 sq ft | AED 1,200,000 | AED 1,360 | Ready |
Own or buying in The Vogue?
What is my home worth?An estimate from this building’s own recorded sales.Business BayThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.