Skip to content

Valia

Dubai Creek Harbour · building sales · 12 months

Median priceAED2.33M438 sales
Average per sqftAED2,592over twelve months
Median size829sq fthalf were smaller, half larger
Market100% off-planshare of sales
By bedroom count

What each size sells for

Recorded sales · twelve months

HomeMedian priceTypical sizeAverage per sq ftSales
1-bedAED 2.13M821 sq ftAED 2,606230
2-bedAED 3.18M1,254 sq ftAED 2,563172
3-bedAED 4.44M1,672 sq ftAED 2,62730
4-bedAED 7.05M2,561 sq ftAED 2,7546

How prices have moved

Latest registrations

Recent sales

DateHomeSizePricePer sq ftMarket
4 Nov 20262-bed1,253 sq ftAED 3,136,888AED 2,504Off-plan
4 Nov 20262-bed1,257 sq ftAED 2,966,888AED 2,359Off-plan
4 Nov 20261-bed817 sq ftAED 2,187,888AED 2,678Off-plan
4 Nov 20263-bed1,652 sq ftAED 4,113,888AED 2,490Off-plan
3 Nov 20262-bed1,257 sq ftAED 3,034,888AED 2,414Off-plan
3 Nov 20262-bed1,257 sq ftAED 2,945,072AED 2,342Off-plan
3 Nov 20261-bed821 sq ftAED 1,982,888AED 2,415Off-plan
3 Nov 20261-bed821 sq ftAED 1,978,888AED 2,410Off-plan
3 Nov 20262-bed1,253 sq ftAED 3,448,888AED 2,753Off-plan
3 Nov 20262-bed1,257 sq ftAED 3,046,888AED 2,423Off-plan
3 Nov 20262-bed1,257 sq ftAED 2,923,842AED 2,325Off-plan
3 Nov 20262-bed1,257 sq ftAED 2,983,888AED 2,373Off-plan

Own or buying in Valia?

Speak with an advisor

How these figures are produced

Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.