Skip to content

Address Hillcrest

Dubai Hills Estate · building sales · 12 months

Median priceAED23.42M16 sales
Average per sqftAED3,172over twelve months
Median size7,109sq fthalf were smaller, half larger
Market100% readyshare of sales

How prices have moved

Sep 26 median · latest full monthAED20,000,0001 sales that month
12-month medianAED23.42Mall 16 sales
AED 18.00MAED 21.10MAED 24.20MAED 27.30M12-month medianNov 25Sep 26
8 complete months · each month moves with the mix of homes sold; the 12-month median counts every sale
Latest registrations

Recent sales

DateHomeSizePricePer sq ftMarket
29 Oct 2026—7,744 sq ftAED 20,750,000AED 2,680Ready
8 Sept 2026—7,128 sq ftAED 20,000,000AED 2,806Ready
18 Aug 2026—7,134 sq ftAED 26,000,000AED 3,644Ready
6 Aug 2026—9,707 sq ftAED 25,000,000AED 2,575Ready
22 Jul 2026—7,095 sq ftAED 24,979,888AED 3,521Ready
7 Jul 2026—7,208 sq ftAED 23,000,000AED 3,191Ready
26 Jun 2026—7,097 sq ftAED 22,500,000AED 3,171Ready
16 Jun 2026—7,128 sq ftAED 23,345,172AED 3,275Ready
20 May 2026—6,986 sq ftAED 22,000,000AED 3,149Ready
25 Mar 2026—6,986 sq ftAED 18,000,000AED 2,577Ready
23 Feb 2026—7,106 sq ftAED 22,500,000AED 3,166Ready
17 Feb 2026—6,986 sq ftAED 26,000,000AED 3,722Ready

Own or buying in Address Hillcrest?

Speak with an advisor

How these figures are produced

Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.