Beach Walk Residences 2
Palm Deira · building sales · 12 months
Median priceAED2.43M22 sales
Average per sqftAED2,224over twelve months
Median size1,113sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| 1-bed | AED 2.03M | 968 sq ft | AED 2,243 | 11 |
| 2-bed | AED 2.86M | 1,282 sq ft | AED 2,230 | 10 |
How prices have moved
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 3 Nov 2026 | 2-bed | 1,171 sq ft | AED 2,776,527 | AED 2,372 | Ready |
| 3 Nov 2026 | 1-bed | 751 sq ft | AED 1,874,099 | AED 2,495 | Ready |
| 3 Nov 2026 | 1-bed | 780 sq ft | AED 1,935,727 | AED 2,481 | Ready |
| 3 Nov 2026 | 2-bed | 1,127 sq ft | AED 2,612,871 | AED 2,318 | Ready |
| 3 Nov 2026 | 2-bed | 1,369 sq ft | AED 3,006,094 | AED 2,196 | Ready |
| 3 Nov 2026 | 1-bed | 781 sq ft | AED 1,861,675 | AED 2,383 | Ready |
| 3 Nov 2026 | 1-bed | 1,061 sq ft | AED 2,177,022 | AED 2,052 | Ready |
| 3 Nov 2026 | 2-bed | 1,195 sq ft | AED 2,705,115 | AED 2,263 | Ready |
| 3 Nov 2026 | 1-bed | 1,099 sq ft | AED 2,127,784 | AED 1,936 | Ready |
| 3 Nov 2026 | 1-bed | 968 sq ft | AED 2,028,079 | AED 2,095 | Ready |
| 3 Nov 2026 | 2-bed | 1,391 sq ft | AED 2,956,301 | AED 2,126 | Ready |
| 3 Nov 2026 | 3-bed | 2,523 sq ft | AED 4,937,880 | AED 1,957 | Ready |
Own or buying in Beach Walk Residences 2?
What is my home worth?An estimate from this building’s own recorded sales.Palm DeiraThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.