Elysee II By Pantheon
Jumeirah Village Circle · building sales · 12 months
Median priceAED580K19 sales
Average per sqftAED1,383over twelve months
Median size395sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| Studio | AED 575K | 395 sq ft | AED 1,405 | 17 |
How prices have moved
Sep 26 median · latest full monthAED575,0001 sales that month
12-month medianAED580Kall 19 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 6 Oct 2026 | Studio | 407 sq ft | AED 510,000 | AED 1,252 | Ready |
| 6 Oct 2026 | Studio | 394 sq ft | AED 550,000 | AED 1,394 | Ready |
| 15 Sept 2026 | Studio | 391 sq ft | AED 575,000 | AED 1,469 | Ready |
| 3 Jul 2026 | Studio | 394 sq ft | AED 618,000 | AED 1,567 | Ready |
| 3 Jul 2026 | Studio | 394 sq ft | AED 618,000 | AED 1,567 | Ready |
| 26 Jun 2026 | Studio | 395 sq ft | AED 560,000 | AED 1,419 | Ready |
| 24 Jun 2026 | 1-bed | 753 sq ft | AED 900,000 | AED 1,195 | Ready |
| 24 Jun 2026 | Studio | 392 sq ft | AED 550,000 | AED 1,405 | Ready |
| 15 May 2026 | Studio | 395 sq ft | AED 600,000 | AED 1,521 | Ready |
| 16 Mar 2026 | Studio | 395 sq ft | AED 585,000 | AED 1,482 | Ready |
| 9 Mar 2026 | Studio | 395 sq ft | AED 635,000 | AED 1,609 | Ready |
| 23 Feb 2026 | Studio | 394 sq ft | AED 555,000 | AED 1,407 | Ready |
Own or buying in Elysee II By Pantheon?
What is my home worth?An estimate from this building’s own recorded sales.Jumeirah Village CircleThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.