Skip to content

Golf Fields

Dubai South · building sales · 12 months

Median priceAED1.61M181 sales
Average per sqftAED1,682over twelve months
Median size953sq fthalf were smaller, half larger
Market100% off-planshare of sales
By bedroom count

What each size sells for

Recorded sales · twelve months

HomeMedian priceTypical sizeAverage per sq ftSales
1-bedAED 1.26M792 sq ftAED 1,69293
2-bedAED 1.96M1,280 sq ftAED 1,60659
3-bedAED 3.10M1,635 sq ftAED 1,80529

How prices have moved

Latest registrations

Recent sales

DateHomeSizePricePer sq ftMarket
24 Aug 20263-bed2,748 sq ftAED 4,869,972AED 1,772Off-plan
24 Aug 20263-bed1,633 sq ftAED 3,205,332AED 1,963Off-plan
24 Aug 20263-bed1,635 sq ftAED 3,090,132AED 1,890Off-plan
24 Aug 20263-bed1,633 sq ftAED 3,217,812AED 1,970Off-plan
24 Aug 20263-bed1,635 sq ftAED 3,102,612AED 1,898Off-plan
24 Aug 20261-bed792 sq ftAED 1,607,892AED 2,029Off-plan
24 Aug 20261-bed794 sq ftAED 1,548,372AED 1,950Off-plan
24 Aug 20261-bed791 sq ftAED 1,232,532AED 1,558Off-plan
24 Aug 20261-bed808 sq ftAED 1,247,892AED 1,545Off-plan
24 Aug 20261-bed791 sq ftAED 1,221,012AED 1,543Off-plan
24 Aug 20262-bed1,178 sq ftAED 2,276,052AED 1,932Off-plan
24 Aug 20261-bed791 sq ftAED 1,586,772AED 2,005Off-plan

Own or buying in Golf Fields?

Speak with an advisor

How these figures are produced

Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.