Golf Trails
Dubai South · building sales · 12 months
Median priceAED1.29M97 sales
Average per sqftAED1,769over twelve months
Median size753sq fthalf were smaller, half larger
Market100% off-planshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| 1-bed | AED 1.26M | 738 sq ft | AED 1,717 | 54 |
| 2-bed | AED 1.99M | 1,103 sq ft | AED 1,834 | 43 |
How prices have moved
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 22 Oct 2026 | 2-bed | 1,103 sq ft | AED 1,986,888 | AED 1,802 | Off-plan |
| 20 Oct 2026 | 2-bed | 1,096 sq ft | AED 2,341,888 | AED 2,137 | Off-plan |
| 14 Oct 2026 | 2-bed | 1,176 sq ft | AED 1,845,888 | AED 1,569 | Off-plan |
| 14 Oct 2026 | 2-bed | 1,103 sq ft | AED 1,919,521 | AED 1,741 | Off-plan |
| 14 Oct 2026 | 2-bed | 1,176 sq ft | AED 2,468,888 | AED 2,099 | Off-plan |
| 13 Oct 2026 | 2-bed | 1,098 sq ft | AED 1,921,888 | AED 1,750 | Off-plan |
| 9 Oct 2026 | 2-bed | 1,098 sq ft | AED 2,222,439 | AED 2,025 | Off-plan |
| 30 Sept 2026 | 2-bed | 1,096 sq ft | AED 2,212,888 | AED 2,019 | Off-plan |
| 28 Sept 2026 | 2-bed | 1,176 sq ft | AED 1,827,888 | AED 1,554 | Off-plan |
| 28 Sept 2026 | 2-bed | 1,176 sq ft | AED 1,841,888 | AED 1,566 | Off-plan |
| 21 Sept 2026 | 1-bed | 738 sq ft | AED 1,255,888 | AED 1,701 | Off-plan |
| 16 Sept 2026 | 2-bed | 1,175 sq ft | AED 1,790,350 | AED 1,524 | Off-plan |
Own or buying in Golf Trails?
What is my home worth?An estimate from this building’s own recorded sales.Dubai SouthThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.