Skip to content

Hayat 7

Dubai South · building sales · 12 months

Median priceAED5.22M48 sales
Average per sqftAED1,465over twelve months
Median size3,821sq fthalf were smaller, half larger
Market100% off-planshare of sales
By bedroom count

What each size sells for

Recorded sales · twelve months

HomeMedian priceTypical sizeAverage per sq ftSales
4-bedAED 4.95M3,322 sq ftAED 1,43032
5-bedAED 6.01M3,918 sq ftAED 1,53416

How prices have moved

Latest registrations

Recent sales

DateHomeSizePricePer sq ftMarket
12 Nov 20264-bed3,247 sq ftAED 4,895,000AED 1,508Off-plan
11 Nov 20264-bed3,247 sq ftAED 4,895,000AED 1,508Off-plan
11 Nov 20264-bed3,504 sq ftAED 4,870,000AED 1,390Off-plan
11 Nov 20264-bed4,335 sq ftAED 5,350,000AED 1,234Off-plan
11 Nov 20264-bed3,283 sq ftAED 4,820,000AED 1,468Off-plan
11 Nov 20264-bed3,932 sq ftAED 5,220,000AED 1,328Off-plan
11 Nov 20264-bed4,530 sq ftAED 5,345,000AED 1,180Off-plan
6 Nov 20265-bed3,830 sq ftAED 5,900,000AED 1,541Off-plan
6 Nov 20265-bed4,547 sq ftAED 6,520,000AED 1,434Off-plan
6 Nov 20264-bed3,283 sq ftAED 4,820,000AED 1,468Off-plan
6 Nov 20264-bed3,122 sq ftAED 4,800,000AED 1,538Off-plan
6 Nov 20264-bed4,924 sq ftAED 5,220,000AED 1,060Off-plan

Own or buying in Hayat 7?

Speak with an advisor

How these figures are produced

Recorded sales of homes in this project over the twelve months to 12 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.