Hub Canal 1 Tower
Dubai Sports City · building sales · 12 months
Median priceAED700K12 sales
Average per sqftAED781over twelve months
Median size919sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| 1-bed | AED 700K | 919 sq ft | AED 781 | 12 |
How prices have moved
May 26 median · latest full monthAED725,0001 sales that month
12-month medianAED700Kall 12 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 23 Oct 2026 | 1-bed | 812 sq ft | AED 660,000 | AED 812 | Ready |
| 9 Oct 2026 | 1-bed | 995 sq ft | AED 715,000 | AED 718 | Ready |
| 5 Oct 2026 | 1-bed | 919 sq ft | AED 700,000 | AED 761 | Ready |
| 15 May 2026 | 1-bed | 944 sq ft | AED 725,000 | AED 768 | Ready |
| 27 Apr 2026 | 1-bed | 884 sq ft | AED 615,000 | AED 695 | Ready |
| 1 Apr 2026 | 1-bed | 919 sq ft | AED 815,000 | AED 886 | Ready |
| 13 Mar 2026 | 1-bed | 944 sq ft | AED 730,000 | AED 774 | Ready |
| 9 Mar 2026 | 1-bed | 884 sq ft | AED 700,000 | AED 792 | Ready |
| 9 Feb 2026 | 1-bed | 944 sq ft | AED 790,000 | AED 837 | Ready |
| 22 Jan 2026 | 1-bed | 826 sq ft | AED 640,000 | AED 775 | Ready |
| 19 Jan 2026 | 1-bed | 919 sq ft | AED 682,000 | AED 742 | Ready |
| 10 Nov 2025 | 1-bed | 826 sq ft | AED 670,000 | AED 811 | Ready |
Own or buying in Hub Canal 1 Tower?
What is my home worth?An estimate from this building’s own recorded sales.Dubai Sports CityThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.