Nad Al Sheba Gardens Phase 8 & 9
Nad Al Shiba First · building sales · 12 months
Median priceAED14.54M68 sales
Average per sqftAED2,131over twelve months
Median size6,710sq fthalf were smaller, half larger
Market81% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| 3-bed | AED 5.13M | 1,960 sq ft | AED 2,243 | 13 |
How prices have moved
Aug 26 median · latest full monthAED5,836,0001 sales that month
12-month medianAED14.54Mall 68 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 7 Sept 2026 | — | 8,094 sq ft | AED 18,786,000 | AED 2,321 | Ready |
| 7 Sept 2026 | — | 7,559 sq ft | AED 12,111,000 | AED 1,602 | Ready |
| 7 Sept 2026 | — | 8,610 sq ft | AED 12,188,000 | AED 1,416 | Ready |
| 18 Aug 2026 | 3-bed | 3,107 sq ft | AED 5,836,000 | AED 1,878 | Off-plan |
| 9 Jul 2026 | — | 6,007 sq ft | AED 9,633,000 | AED 1,604 | Ready |
| 11 Jun 2026 | — | 7,057 sq ft | AED 14,867,000 | AED 2,107 | Ready |
| 20 Apr 2026 | — | 7,612 sq ft | AED 14,856,000 | AED 1,952 | Ready |
| 25 Mar 2026 | — | 6,370 sq ft | AED 11,927,000 | AED 1,872 | Ready |
| 25 Mar 2026 | — | 6,006 sq ft | AED 9,547,000 | AED 1,589 | Ready |
| 25 Mar 2026 | — | 7,718 sq ft | AED 14,750,000 | AED 1,911 | Ready |
| 25 Mar 2026 | — | 7,501 sq ft | AED 14,511,000 | AED 1,934 | Ready |
| 25 Mar 2026 | — | 6,006 sq ft | AED 11,758,000 | AED 1,958 | Ready |
Own or buying in Nad Al Sheba Gardens Phase 8 & 9?
What is my home worth?An estimate from this building’s own recorded sales.Nad Al Shiba FirstThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.