Olympic Park 4
Dubai Sports City · building sales · 12 months
Median priceAED1.06M18 sales
Average per sqftAED728over twelve months
Median size1,459sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| 1-bed | AED 640K | 898 sq ft | AED 712 | 4 |
| 2-bed | AED 1.15M | 1,465 sq ft | AED 733 | 14 |
How prices have moved
Sep 26 median · latest full monthAED1,060,0003 sales that month
12-month medianAED1.06Mall 18 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 5 Nov 2026 | 2-bed | 1,591 sq ft | AED 1,250,000 | AED 786 | Ready |
| 28 Sept 2026 | 2-bed | 1,419 sq ft | AED 1,070,000 | AED 754 | Ready |
| 15 Sept 2026 | 1-bed | 898 sq ft | AED 630,000 | AED 702 | Ready |
| 14 Sept 2026 | 2-bed | 1,464 sq ft | AED 1,060,000 | AED 724 | Ready |
| 26 Aug 2026 | 2-bed | 1,454 sq ft | AED 930,000 | AED 640 | Ready |
| 13 Aug 2026 | 2-bed | 1,418 sq ft | AED 1,175,000 | AED 829 | Ready |
| 7 Aug 2026 | 2-bed | 1,581 sq ft | AED 1,150,000 | AED 727 | Ready |
| 3 Aug 2026 | 2-bed | 1,467 sq ft | AED 819,373 | AED 559 | Ready |
| 3 Aug 2026 | 2-bed | 1,464 sq ft | AED 828,080 | AED 566 | Ready |
| 30 Jul 2026 | 1-bed | 898 sq ft | AED 601,932 | AED 671 | Ready |
| 23 Jul 2026 | 2-bed | 1,588 sq ft | AED 1,180,000 | AED 743 | Ready |
| 22 Apr 2026 | 2-bed | 1,525 sq ft | AED 1,340,000 | AED 879 | Ready |
Own or buying in Olympic Park 4?
What is my home worth?An estimate from this building’s own recorded sales.Dubai Sports CityThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.