Samana Santorini
Al Hebiah Second · building sales · 12 months
Median priceAED606K18 sales
Average per sqftAED1,375over twelve months
Median size442sq fthalf were smaller, half larger
Market72% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| Studio | AED 590K | 395 sq ft | AED 1,451 | 15 |
How prices have moved
Sep 26 median · latest full monthAED625,0001 sales that month
12-month medianAED606Kall 18 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 29 Oct 2026 | Studio | 395 sq ft | AED 500,000 | AED 1,265 | Ready |
| 28 Oct 2026 | Studio | 387 sq ft | AED 520,000 | AED 1,345 | Ready |
| 21 Sept 2026 | Studio | 440 sq ft | AED 625,000 | AED 1,419 | Ready |
| 26 Aug 2026 | Studio | 387 sq ft | AED 570,000 | AED 1,474 | Ready |
| 25 Aug 2026 | Studio | 457 sq ft | AED 909,529 | AED 1,989 | Ready |
| 28 Jul 2026 | Studio | 387 sq ft | AED 458,480 | AED 1,186 | Ready |
| 22 Jul 2026 | Studio | 388 sq ft | AED 580,000 | AED 1,496 | Ready |
| 21 Jul 2026 | Studio | 512 sq ft | AED 864,705 | AED 1,691 | Ready |
| 20 Jul 2026 | Studio | 386 sq ft | AED 540,000 | AED 1,399 | Ready |
| 7 Jul 2026 | Studio | 443 sq ft | AED 585,000 | AED 1,321 | Ready |
| 3 Jul 2026 | 3-bed | 2,347 sq ft | AED 2,411,000 | AED 1,028 | Ready |
| 25 Jun 2026 | Studio | 457 sq ft | AED 610,000 | AED 1,335 | Ready |
Own or buying in Samana Santorini?
What is my home worth?An estimate from this building’s own recorded sales.Al Hebiah SecondThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.