Tenora
Dubai South · building sales · 12 months
Median priceAED763K14 sales
Average per sqftAED890over twelve months
Median size875sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| Studio | AED 400K | 419 sq ft | AED 1,000 | 3 |
| 1-bed | AED 750K | 862 sq ft | AED 883 | 7 |
| 2-bed | AED 1.06M | 1,271 sq ft | AED 821 | 4 |
How prices have moved
Aug 26 median · latest full monthAED920,0001 sales that month
12-month medianAED763Kall 14 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 17 Sept 2026 | 1-bed | 860 sq ft | AED 700,000 | AED 814 | Ready |
| 6 Aug 2026 | 2-bed | 1,063 sq ft | AED 920,000 | AED 866 | Ready |
| 28 Jul 2026 | 2-bed | 1,217 sq ft | AED 900,000 | AED 740 | Ready |
| 22 Apr 2026 | 1-bed | 862 sq ft | AED 733,000 | AED 851 | Ready |
| 2 Apr 2026 | 1-bed | 812 sq ft | AED 775,000 | AED 955 | Ready |
| 2 Apr 2026 | 1-bed | 892 sq ft | AED 800,000 | AED 897 | Ready |
| 26 Feb 2026 | 1-bed | 892 sq ft | AED 700,000 | AED 785 | Ready |
| 18 Feb 2026 | Studio | 386 sq ft | AED 400,000 | AED 1,036 | Ready |
| 12 Jan 2026 | 2-bed | 1,326 sq ft | AED 1,200,000 | AED 905 | Ready |
| 16 Dec 2025 | 2-bed | 1,770 sq ft | AED 1,370,000 | AED 774 | Ready |
| 12 Dec 2025 | 1-bed | 888 sq ft | AED 800,000 | AED 901 | Ready |
| 11 Dec 2025 | Studio | 482 sq ft | AED 485,000 | AED 1,006 | Ready |
Own or buying in Tenora?
What is my home worth?An estimate from this building’s own recorded sales.Dubai SouthThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.