The Crescent
Me'Aisem First · building sales · 12 months
Median priceAED443K80 sales
Average per sqftAED826-1.7%, last 6 months vs first 6
Median size499sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| Studio | AED 426K | 499 sq ft | AED 860 | 62 |
| 2-bed | AED 940K | 1,312 sq ft | AED 713 | 17 |
How prices have moved
Oct 26 median · latest full monthAED420,00010 sales that month
12-month medianAED443Kall 80 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 4 Nov 2026 | Studio | 499 sq ft | AED 401,800 | AED 805 | Ready |
| 4 Nov 2026 | Studio | 501 sq ft | AED 400,000 | AED 799 | Ready |
| 29 Oct 2026 | Studio | 496 sq ft | AED 460,000 | AED 927 | Ready |
| 20 Oct 2026 | 2-bed | 1,327 sq ft | AED 790,000 | AED 595 | Ready |
| 14 Oct 2026 | Studio | 496 sq ft | AED 410,000 | AED 827 | Ready |
| 13 Oct 2026 | Studio | 499 sq ft | AED 450,000 | AED 902 | Ready |
| 12 Oct 2026 | Studio | 499 sq ft | AED 430,000 | AED 862 | Ready |
| 9 Oct 2026 | Studio | 499 sq ft | AED 406,600 | AED 815 | Ready |
| 9 Oct 2026 | Studio | 501 sq ft | AED 406,600 | AED 812 | Ready |
| 8 Oct 2026 | Studio | 504 sq ft | AED 410,000 | AED 814 | Ready |
| 7 Oct 2026 | Studio | 496 sq ft | AED 395,000 | AED 796 | Ready |
| 1 Oct 2026 | Studio | 501 sq ft | AED 445,000 | AED 888 | Ready |
Own or buying in The Crescent?
What is my home worth?An estimate from this building’s own recorded sales.Me'Aisem FirstThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.