Urbana III
Dubai South · building sales · 12 months
Median priceAED1.60M22 sales
Average per sqftAED1,131over twelve months
Median size1,217sq fthalf were smaller, half larger
Market100% readyshare of sales
By bedroom count
What each size sells for
Recorded sales · twelve months
| Home | Median price | Typical size | Average per sq ft | Sales |
|---|---|---|---|---|
| 2-bed | AED 1.57M | 1,217 sq ft | AED 1,200 | 16 |
| 3-bed | AED 2.22M | 2,353 sq ft | AED 946 | 6 |
How prices have moved
Sep 26 median · latest full monthAED1,300,0001 sales that month
12-month medianAED1.60Mall 22 sales
Latest registrations
Recent sales
| Date | Home | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|
| 16 Oct 2026 | 2-bed | 1,157 sq ft | AED 1,425,000 | AED 1,231 | Ready |
| 14 Oct 2026 | 2-bed | 1,157 sq ft | AED 1,400,000 | AED 1,210 | Ready |
| 7 Sept 2026 | 2-bed | 1,217 sq ft | AED 1,300,000 | AED 1,068 | Ready |
| 14 Aug 2026 | 3-bed | 2,153 sq ft | AED 2,250,000 | AED 1,045 | Ready |
| 21 Jul 2026 | 3-bed | 2,389 sq ft | AED 1,925,000 | AED 806 | Ready |
| 13 Jul 2026 | 2-bed | 1,217 sq ft | AED 1,325,000 | AED 1,088 | Ready |
| 3 Jul 2026 | 3-bed | 2,320 sq ft | AED 2,150,000 | AED 927 | Ready |
| 22 Jun 2026 | 2-bed | 609 sq ft | AED 663,444 | AED 1,090 | Ready |
| 8 May 2026 | 2-bed | 1,217 sq ft | AED 1,575,000 | AED 1,294 | Ready |
| 9 Apr 2026 | 3-bed | 2,386 sq ft | AED 2,235,000 | AED 937 | Ready |
| 17 Feb 2026 | 2-bed | 1,217 sq ft | AED 1,550,000 | AED 1,273 | Ready |
| 6 Feb 2026 | 2-bed | 1,626 sq ft | AED 1,810,000 | AED 1,113 | Ready |
Own or buying in Urbana III?
What is my home worth?An estimate from this building’s own recorded sales.Dubai SouthThe community: prices, rents and yields by bedroom.
Speak with an advisor How these figures are produced
Recorded sales of homes in this project over the twelve months to 5 Nov 2026, from the Dubai Land Department register, cleaned exactly as LEA cleans them: mortgage and gift registrations, partial-ownership transfers and implausible records are excluded. Medians for prices, averages for price per square foot. Full methodology.